Product Overview
NSF 55 includes both Class "A" systems, which require a minimum UV dose of 40mj, for use with waters that are assumed to be contaminated, and Class "B" systems, which require a dose of 16mj. Class "B" systems are only intended to provide supplemental disinfection of non-pathogenic nuisance organisms on water supplies that are otherwise considered potable.
UVMAX E4 (18.5 GPM 120V/230V) is a Class “A” UV system.
Features:
- Equipped to inactivate chlorine-resistant parasites such as Cryptosporidium and Giardia, harmful bacteria like E.Coli and viruses not visible to the naked eye.
- The special lamp plug ensures that no one can power the UV lamp if it’s not in the UV chamber.
- With the push of a button, you can confirm the proper operation of the sensor.
- Lamps and sleeves are assembled together for ease of handling. They can be replaced separately, in minutes and without tools.
- The reference card outlines the most important system functions and maintenance for quick, on-the-spot questions.
- Indicator lights show the status of system components. Warning lights appear when system maintenance is required.
- The lamp timer display starts at 365 and counts down the days to annual lamp replacement.
- Once annual lamp replacement is completed, press this button to restart the lamp timer.
- If a warning alarm sounds, simply press this button to silence the alarm.
- Our high output validated UV lamp is engineered to treat variable water conditions.
Product: #650682, 650718
Documentation:
Brochure
User Manual
Product Flow Rates
| Dosage | UV | Rate |
|---|---|---|
| 30 mJ/cm² | 95% UVT @ eoll | 18.5 gpm |
| 30 mJ/cm² | 95% UVT @ eoll | 18.5 gpm |
| 30 mJ/cm² | 95% UVT @ eoll | 18.5 gpm |
| 30 mJ/cm² | 95% UVT @ eoll | 18.5 gpm |
| 40 mJ/cm² | 95% UVT @ eoll | 15.8 gpm |
| 40 mJ/cm² | 95% UVT @ eoll | 15.8 gpm |
| 40 mJ/cm² | 95% UVT @ eoll | 15.8 gpm |
| 40 mJ/cm² | 95% UVT @ eoll | 15.8 gpm |
Product Specifications
| Dimensions | |
|---|---|
| Length | 30 inches |
| Diameter | 4 inches |
| Power Supply | 22 x 15 cm (8.5" x 6") |
| Inlet/Outlet Port Size | 1" NPT |
| Shipping Weight | 5.9 kg |
| Reactor Chamber Material | 316 SST |
| Electropolished & Passivated | Yes |
| Electrical | |
|---|---|
| Lamp Type | Trojan Low Pressure High Output |
| Max. current | 0.85 Amp |
| Power Consumption | 83 W |
| Lamp Power | 70 W |
| Voltage | 100-250V / 50-60Hz |
| Operating Parameters | |
|---|---|
| Maximum iron | 0.3 ppm |
| Maximum hardness | 120 ppm (7 grains per gallon) |
| Maximum humidity | 95% |
| Ambient Temperature | 2-40 °C (36-104 °F) |
| Maximum Operating Pressure | 125 PSI (8.62 bar) |
| Minimum Operating Pressure | 4 PSI (27.5 kPa) |
| Minimum UVT | 75 % |
| Installation Orientation | Horizontal or Vertical |
| Features | |
|---|---|
| UV Intensity Monitor | No |
| Visual "Power On" | Yes |
| Audible Lamp Failure | Yes |
| Audible alarm mute button | Yes |
| Visual Lamp Life Remaining | Yes |
| Lamp Replacement Indicator | Yes |
| Diagnostic Check | Yes |
| Safety Interlock | Yes |
| Flow Restrictor | No |
| COMMcenter control package | No |
| CoolTouch fan | No |
| Colour-coded plug and play connections | Yes |
| Safety cap & special lamp plug | Yes |
| Reference card | Yes |
| Solenoid operation indicator | No |
| Flow Pacing | No |
| Solenoid Valve | Optional |
| 4-20 Interface | No |
| Dry Contact | Yes |
| Certifications | |
|---|---|
| CSA | Yes |
| CE | Yes |
| UL | Yes |