Product Overview
Part # JP20S-CI has been Discontinued by the manufacturer. Consider the SCALA1 5-55 as an alternative, as it's performance and lifting capabilities are similar.
JP20S-CI PS A-A-CVBP
Jet pump with integrated pressure switch. The pressure switch automatically starts the pump according to demand. It is recommend to add a diaphragm tank, the diaphragm tank increases system comfort by compensating for pressure drops when a tap is opened, and finally it reduces problems with water hammer in the pipework.
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | 32 .. 104 °F | |
| Selected liquid temperature: | 68 °F | |
| Density: | 62.29 lb/ft³ | |
| Technical: | ||
| Primary shaft seal: | CVBP | |
| Approvals on nameplate: | CSA | |
| Curve tolerance: | ISO9906:2012 3B | |
| Materials: | ||
| Pump housing: | Cast iron | |
| DIN W.-Nr. DIN 1691 GG20 | ||
| AISI 30 B | ||
| Impeller: | Composite | |
| Installation: | ||
| Range of ambient temperature: | 14 .. 104 °F | |
| Maximum operating pressure: | 87.02 psi | |
| Pump inlet: | NPT 1,25 | |
| Pump outlet: | NPT 1 | |
| Electrical data: | ||
| Power input - P1: | 2400 W | |
| Main frequency: | 60 Hz | |
| Rated voltage: | 1 x 220-230 V | |
| Rated current: | 11 A | |
| Capacitor size - run: | 40 µF/450 V | |
| Enclosure class (IEC 34-5): | IP44 | |
| Insulation class (IEC 85): | F | |
| Type of cable plug: | NONE | |
| Others: | ||
| Net weight: | 79.4 lb | |
| Gross weight: | 79.4 lb |
Specifications
| Product name | JP20S-CI PS A-A-CVBP |
| Product No. | 97855094 |
| EAN | 5710625878599 |
| Price | |
| Technical | |
|---|---|
| Maximum head | 203.4 ft |
| Head max | 203.4 ft |
| Primary shaft seal | CVBP |
| Approvals on nameplate | CSA |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | A |
| Materials | |
|---|---|
| Pump housing | Cast iron |
| DIN W.-Nr. DIN 1691 GG20 | |
| AISI 30 B | |
| Impeller | Composite |
| Material code | A |
| Installation | |
|---|---|
| Range of ambient temperature | 14 .. 104 °F |
| Maximum operating pressure | 87.02 psi |
| Pump inlet | NPT 1,25 |
| Pump outlet | NPT 1 |
| Liquid | |
|---|---|
| Pumped liquid | Water |
| Liquid temperature range | 32 .. 104 °F |
| Selected liquid temperature | 68 °F |
| Density | 62.29 lb/ft³ |
| Electrical data | |
|---|---|
| Power input - P1 | 2400 W |
| Main frequency | 60 Hz |
| Rated voltage | 1 x 220-230 V |
| Rated current | 11 A |
| Capacitor size - run | 40 µF/450 V |
| Enclosure class (IEC 34-5) | IP44 |
| Insulation class (IEC 85) | F |
| Type of cable plug | NONE |
| Others | |
|---|---|
| Net weight | 79.4 lb |
| Gross weight | 79.4 lb |
| Country of origin | CN |
| Custom tariff no. | 8413.70.2022 |